Poh Seng Kitchen & Bath Appliances
137, Jalan S2 F2, One Avenue,
Garden Homes, Seremban 2,
70300 Seremban,
Negeri Sembilan, Malaysia.
137, Jalan S2 F2, One Avenue,
Garden Homes, Seremban 2,
70300 Seremban,
Negeri Sembilan, Malaysia.
+606-631 3987
+6012-369 0422
+6012-369 0422
+606-631 3980
HTOP-BELLA-1066
Previous | 6 / 6 | Next |
Product Name: HTOP-BELLA-1066
Product Range: ONE PIECE WATER CLOSETS
Product Overview
Flushing System | : | Washdown |
Seat Cover | : | PP Soft-Closing (1066) |
HO (P-Trap) (Project Available) | : | 180 mm |
BO (S-Trap) (Project Available) | : | 100/150/200/250/300 mm |
Trap System (Retail Stocks) | : | P-Trap 180mm100/150/200/250/300 mm |
Flexi Trap Code (Add on) | : | HWC010-001 (150 - 300mm) |
Seat Cover Code | : | HWC010-004 |
Fitting Code | : |
CODE: HWC010-004 WDI B3800E (Inlet) WDI B4900 (Outlet) |
Flushing Button | : | 5.8CM (6L/3L) |
Screw | : | 7 Type Screw |
Dimension (LxWxH mm) | : | 724 x 384 x 804 ± 30mm |
Unit CBM (m3) | : | 0.2 |
Product Weight (kg) | : | 40.30 ± 3kg |
Carton Packing | : | 7-Layer Packing, 6 side honey board |
Fitting Warranty | : | 3-Years |
Seat Cover Warranty | : | 3-Years |
Specifications
Flushing System | : | Washdown |
Seat Cover | : | PP Soft-Closing (1066) |
HO (P-Trap) (Project Available) | : | 180 mm |
BO (S-Trap) (Project Available) | : | 100/150/200/250/300 mm |
Trap System (Retail Stocks) | : | P-Trap 180mm100/150/200/250/300 mm |
Flexi Trap Code (Add on) | : | HWC010-001 (150 - 300mm) |
Seat Cover Code | : | HWC010-004 |
Fitting Code | : |
CODE: HWC010-004 WDI B3800E (Inlet) WDI B4900 (Outlet) |
Flushing Button | : | 5.8CM (6L/3L) |
Screw | : | 7 Type Screw |
Dimension (LxWxH mm) | : | 724 x 384 x 804 ± 30mm |
Unit CBM (m3) | : | 0.2 |
Product Weight (kg) | : | 40.30 ± 3kg |
Carton Packing | : | 7-Layer Packing, 6 side honey board |
Fitting Warranty | : | 3-Years |
Seat Cover Warranty | : | 3-Years |